is here.
Monthly Archive for December, 2007
A table with (almost?) all VW transmissions and their ratios for FWD cars from 1975 to about 2001 is available in the old site archives.
Brake Fluid
| Brand | Wet(F) | Dry(F) | Cost | Note |
|
|
||||
| AP Racing 550 | 284 | 550 | $$$ | |
| AP Racing 600 | 284 | 572 | $$$$ | Race Only |
| ATE Super DOT 4 | 356 | 500 | ? | |
| ATE Typ 200(super blue) | 392 | 536 | $$ | |
| Castrol GT LMA | 325 | 490 | $ | |
| Castrol SRF | 518 | 590 | $$$$$ | Race Only |
| Ford HD | 284 | 550 | $ | |
| Motul 5.1 | 365 | 509 | $$ | |
| Motul 600 | 421/392* | 585 | $$$ | Race Only |
| Performance Friction Z | 284 | 550 | $$ | |
| Valvoline Syn-Power | 343 | 502 | $ | |
| Wilwood 570 | 284 | 570 | $$ | |
|
|
||||
| Price scale is as follows:$ $3.00 per 500ml approximate retail $$ $7 $$$ $10 $$$$ $20 $$$$$ $40+ |
||||
| * Motul 600 421 typ wet, 392 min wetRemember; use the dry reading for real racing, where the brakes are bled before each event. For street use, use the wet reading. | ||||
Welcome family and friends to our new family website and blog. We intend to start using this as a place to hold all sorts of information about what’s going on in our lives and to share the joy of Olivia with you. I’ll also use this site for some automotive and racing content.
