Tech stuff

VW 020 and 02A Transmissions (FWD 1975 to current)

Code	1st.	2nd.	3rd.	4th.	5th.	R&P	Flange	Close	Notes
GC	3.45	1.94	1.37	0.97	-	3.89	90		4 speed to '80
GC	3.45	1.94	1.28	0.91	-	3.89	90		4 speed from '81
GP	3.45	1.75	1.06	0.71	-	3.89	90		4 speed, economy
GY	3.45	1.75	1.06	0.71	-	4.17	90		4 speed, pickup
FO	3.45	1.94	1.29	0.97	0.76	3.89	90		11/78-5/79
FF	3.45	1.94	1.29	0.97	0.76	3.89	90		to 7/80
FN	3.45	1.94	1.29	0.97	0.76	3.89			to 7/80
FH	3.45	1.94	1.29	0.97	0.76	3.89			to 7/80
FQ	3.45	1.94	1.29	0.97	0.76	3.89	90		to 7/80
FF	3.45	1.94	1.29	0.91	0.71	3.89	90		7/80-on
FN	3.45	1.94	1.29	0.91	0.71	3.89			81-on
FH	3.45	1.94	1.29	0.91	0.71	3.89			81-on
FJ	3.45	1.94	1.29	0.91	0.71	3.89			81-on
FM	3.45	2.12	1.44	1.13	0.91	3.89	90	Y	
FD	3.45	2.12	1.44	1.13	0.91	3.89	90	Y	
FK	3.45	2.12	1.44	1.13	0.91	3.89	90	Y	
6G	3.45	1.94	1.29	0.91	0.71	3.65	90		Euro 8/82-7/83
7G	3.45	2.12	1.44	1.13	0.91	3.65	100	Y	Euro
2H	3.45	2.12	1.44	1.13	0.91	3.94	100	Y	83 GTI
4S	3.45	1.94	1.29	0.91	0.75	3.94	90		1.6 Diesel, 86-90
AOP	3.45	1.94	1.29	0.91	0.75	3.94	90		1.6 Diesel, 86-90
AGS	3.45	1.94	1.29	0.91	0.75	3.94	90		1.6 Diesel, 86-90
4T	3.45	1.94	1.29	0.91	0.75	3.67	90		Euro from 8/83
8A	3.45	1.94	1.29	0.91	0.75	3.67			Euro from 8/83
7A	3.45	1.94	1.29	0.91	0.71	3.94	90		from 8/83
7D	3.45	1.94	1.29	0.91	0.71	3.94			
4K	3.45	2.12	1.44	1.13	0.89	3.94	90	Y	
IS	3.45	1.94	1.29	0.91	0.75	3.94			
4Y	3.45	2.12	1.44	1.13	0.89	3.67	100	Y	1.8 8v
9A	3.45	2.12	1.44	1.13	0.89	3.67	100	Y	1.8 8v
ACD	3.45	2.12	1.44	1.13	0.89	3.67	100	Y	1.8 8v
AEN	3.45	2.12	1.44	1.13	0.89	3.67	90	Y	1.8 8v
ACH	3.45	1.94	1.37	1.03	0.75	3.94	90		1.6 Diesel, 85
AGP	3.45	1.94	1.37	1.03	0.75	3.94	90		
AGB	3.45	2.12	1.44	1.13	0.91	3.67	100	Y	16v
2Y	3.45	2.12	1.44	1.13	0.91	3.67	100	Y	16v
ACN	3.45	1.94	1.37	1.03	0.75	3.67	90		1.8 8v
AON	3.45	1.94	1.37	1.03	0.75	3.67	100		1.8 8v
ATH	3.45	1.94	1.29	0.91	0.75	3.67			
ASF	3.45	1.94	1.37	1.03	0.75	3.67	90		1.8 8v
ACL	3.45	1.94	1.37	1.03	0.75	3.67	100		1.8 8v
AUG	3.45	1.94	1.44	1.13	0.89	3.67	100	Y	1.8 8v
AWY	3.45	1.94	1.44	1.13	0.89	3.94	90		Diesel, 90 1.6
AVX	3.45	1.94	1.29	0.91	0.75	4.25	90		1.6 ECO Diesel
CHB	3.45	1.94	1.37	1.03	0.85	3.67			1.8 from '93
APW	3.45	1.94	1.37	1.03	0.85	3.67			1.8 from '94
CHC	3.45	1.94	1.28	0.91	0.75	3.67			1.9 TD (75 HP)
AMC	3.45	1.94	1.28	0.97	0.80	3.67			A3
CHE	3.45	1.94	1.28	0.97	0.80	3.67			A3
VWM	2.50	1.79	1.42	1.17	1.03	4.46			8v
VWM	2.50	1.79	1.42	1.17	1.03	4.64			8v
VWM	2.50	1.79	1.42	1.17	1.03	4.81			8v
VWM	2.50	1.79	1.42	1.17	1.03	5.07			8v
VWM	2.72	2.06	1.68	1.43	1.26	3.32			16v or A3 input shaft
VWM	2.72	2.06	1.68	1.43	1.26	4.20			16v or A3 input shaft
VWM	2.72	2.06	1.68	1.43	1.26	4.46			16v or A3 input shaft
VWM	2.72	2.06	1.68	1.43	1.26	4.64			16v or A3 input shaft
VWM	2.72	2.06	1.68	1.43	1.26	4.81			16v or A3 input shaft
VWM	2.72	2.06	1.68	1.43	1.26	5.07			16v or A3 input shaft
ATA	3.778 	2.105 	1.35	0.97	0.795 	3.68			02A Corrado G60, Passat 16v 
AGC	3.778 	2.105 	1.35	0.97	0.795 	4.68			02A Corrado G60, Passat 16v 
AYL	3.778 	2.12	1.429 	1.029 	0.84	3.68			02A 92 Corrado G60, Passat 16v 
AYK	3.778 	3.12	1.429 	1.029 	0.84	3.68			02A 92 Corrado G60, Passat 16v 
CDM	3.30	1.94	1.308 	1.034 	0.838 	3.647 			02A Corrado VR-6 2.8
CHA	3.78	2.118 	1.360 	0.917 	0.72	3.94			02A VR6 Canada 
CNL	3.78	2.118 	1.46	1.03	0.84	3.684 			02A VR6 
CCM	3.30	1.94	1.308 	1.03	0.84	3.389 			02A VR6 
CES	3.78	2.118 	1.43	1.03	0.84	3.684 			02A Passat
CGY	3.78	2.118 	1.458 	1.03	0.84	3.684 			02A Passat
CAW	3.78	2.118 	1.458 	1.03	0.84	3.65			02A Corrado

VWM = VW Motorsport© 2001-2004 Kevin H.

Home | House | Cars | Auto Tech

© 2001-2005 K. Hoff